Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,052 VPN sessions established within last 8 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21383072619 2026/04/30 4:24:39 (1 mins ago) In-use 1 mins France Korea Republic of 221.168.x.x OpenVPN In-use
VPN-21383072618 2026/04/30 4:23:23 (2 mins ago) In-use 2 mins Turkmenistan Japan 58.190.x.x SoftEther VPN (UDP) In-use
VPN-21383072617 2026/04/30 4:23:23 (2 mins ago) In-use 2 mins Philippines Japan 58.190.x.x SoftEther VPN (TCP) In-use
VPN-21383072616 2026/04/30 4:22:35 (3 mins ago) In-use 3 mins Taiwan Japan 58.190.x.x SoftEther VPN (TCP) In-use
VPN-21383072615 2026/04/30 4:22:06 (3 mins ago) In-use 3 mins Romania Japan 58.190.x.x SoftEther VPN (TCP) In-use
VPN-21383072614 2026/04/30 4:20:52 (4 mins ago) In-use 4 mins Viet Nam Japan 60.108.x.x OpenVPN In-use
VPN-21383072613 2026/04/30 4:20:49 (5 mins ago) In-use 5 mins Argentina Korea Republic of 211.196.x.x OpenVPN In-use
VPN-21383072612 2026/04/30 4:20:45 (5 mins ago) In-use 5 mins Pakistan Japan 118.106.x.x SoftEther VPN (TCP) In-use
VPN-21383072611 2026/04/30 4:20:45 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21383072610 2026/04/30 4:20:45 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21383072609 2026/04/30 4:20:45 (5 mins ago) In-use 5 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21383072608 2026/04/30 4:20:44 (5 mins ago) In-use 5 mins Thailand Japan 60.108.x.x SoftEther VPN (TCP) In-use
VPN-21383072607 2026/04/30 4:20:44 (5 mins ago) In-use 5 mins Indonesia Japan 27.126.x.x OpenVPN In-use
VPN-21383072606 2026/04/30 4:20:44 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21383072605 2026/04/30 4:20:43 (5 mins ago) In-use 5 mins Germany Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21383072604 2026/04/30 4:20:43 (5 mins ago) In-use 5 mins Taiwan Japan 153.205.x.x OpenVPN In-use
VPN-21383072603 2026/04/30 4:20:43 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21383072602 2026/04/30 4:20:42 (5 mins ago) In-use 5 mins Canada Korea Republic of 175.209.x.x OpenVPN In-use
VPN-21383072601 2026/04/30 4:20:42 (5 mins ago) In-use 5 mins Jamaica Japan 219.100.x.x OpenVPN In-use
VPN-21383072600 2026/04/30 4:20:41 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21383072599 2026/04/30 4:20:40 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21383072598 2026/04/30 4:20:40 (5 mins ago) In-use 5 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21383072597 2026/04/30 4:20:40 (5 mins ago) In-use 5 mins Taiwan Viet Nam 42.119.x.x OpenVPN In-use
VPN-21383072596 2026/04/30 4:20:39 (5 mins ago) In-use 5 mins Germany Korea Republic of 118.32.x.x MS-SSTP In-use
VPN-21383072595 2026/04/30 4:20:39 (5 mins ago) In-use 5 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21383072594 2026/04/30 4:20:39 (5 mins ago) In-use 5 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21383072593 2026/04/30 4:20:39 (5 mins ago) In-use 5 mins Colombia Japan 219.100.x.x OpenVPN In-use
VPN-21383072592 2026/04/30 4:20:39 (5 mins ago) In-use 5 mins Japan Taiwan 114.35.x.x OpenVPN In-use
VPN-21383072591 2026/04/30 4:20:39 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21383072590 2026/04/30 4:20:39 (5 mins ago) In-use 5 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21383072589 2026/04/30 4:20:39 (5 mins ago) In-use 5 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21383072588 2026/04/30 4:20:39 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21383072587 2026/04/30 4:20:38 (5 mins ago) In-use 5 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21383072586 2026/04/30 4:20:38 (5 mins ago) In-use 5 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21383072585 2026/04/30 4:20:38 (5 mins ago) In-use 5 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21383072584 2026/04/30 4:20:38 (5 mins ago) In-use 5 mins Ukraine Korea Republic of 211.227.x.x OpenVPN In-use
VPN-21383072583 2026/04/30 4:20:37 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21383072582 2026/04/30 4:20:37 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21383072581 2026/04/30 4:20:36 (5 mins ago) In-use 5 mins Germany Korea Republic of 211.206.x.x MS-SSTP In-use
VPN-21383072580 2026/04/30 4:20:36 (5 mins ago) In-use 5 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21383072579 2026/04/30 4:20:35 (5 mins ago) In-use 5 mins Panama Japan 219.100.x.x OpenVPN In-use
VPN-21383072578 2026/04/30 4:20:35 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21383072577 2026/04/30 4:20:35 (5 mins ago) In-use 5 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21383072576 2026/04/30 4:20:35 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21383072575 2026/04/30 4:20:35 (5 mins ago) In-use 5 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21383072574 2026/04/30 4:20:35 (5 mins ago) In-use 5 mins Argentina Japan 126.46.x.x OpenVPN In-use
VPN-21383072573 2026/04/30 4:20:34 (5 mins ago) In-use 5 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21383072572 2026/04/30 4:20:34 (5 mins ago) In-use 5 mins China Japan 219.100.x.x L2TP/IPsec In-use
VPN-21383072571 2026/04/30 4:20:34 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21383072570 2026/04/30 4:20:34 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21383072569 2026/04/30 4:20:34 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21383072568 2026/04/30 4:20:34 (5 mins ago) In-use 5 mins United States Japan 149.54.x.x OpenVPN In-use
VPN-21383072567 2026/04/30 4:20:34 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21383072566 2026/04/30 4:20:33 (5 mins ago) In-use 5 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21383072565 2026/04/30 4:20:33 (5 mins ago) In-use 5 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21383072564 2026/04/30 4:20:33 (5 mins ago) In-use 5 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21383072563 2026/04/30 4:20:33 (5 mins ago) In-use 5 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21383072562 2026/04/30 4:20:33 (5 mins ago) In-use 5 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21383072561 2026/04/30 4:20:33 (5 mins ago) In-use 5 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21383072560 2026/04/30 4:20:32 (5 mins ago) In-use 5 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21383072559 2026/04/30 4:20:32 (5 mins ago) In-use 5 mins Korea Republic of Japan 106.146.x.x OpenVPN In-use
VPN-21383072558 2026/04/30 4:20:32 (5 mins ago) In-use 5 mins United States Japan 106.146.x.x OpenVPN In-use
VPN-21383072557 2026/04/30 4:20:32 (5 mins ago) In-use 5 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-21383072556 2026/04/30 4:20:32 (5 mins ago) In-use 5 mins Australia Japan 219.100.x.x OpenVPN In-use
VPN-21383072555 2026/04/30 4:20:32 (5 mins ago) In-use 5 mins Ghana United States 158.247.x.x OpenVPN In-use
VPN-21383072554 2026/04/30 4:20:32 (5 mins ago) In-use 5 mins Germany Korea Republic of 175.212.x.x MS-SSTP In-use
VPN-21383072553 2026/04/30 4:20:32 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21383072552 2026/04/30 4:20:32 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21383072551 2026/04/30 4:20:31 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21383072550 2026/04/30 4:20:31 (5 mins ago) In-use 5 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21383072549 2026/04/30 4:20:31 (5 mins ago) In-use 5 mins Taiwan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21383072548 2026/04/30 4:20:31 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21383072547 2026/04/30 4:20:31 (5 mins ago) In-use 5 mins Turkey Japan 219.100.x.x OpenVPN In-use
VPN-21383072546 2026/04/30 4:20:31 (5 mins ago) In-use 5 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21383072545 2026/04/30 4:20:31 (5 mins ago) In-use 5 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21383072544 2026/04/30 4:20:31 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21383072543 2026/04/30 4:20:31 (5 mins ago) In-use 5 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21383072542 2026/04/30 4:20:30 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21383072541 2026/04/30 4:20:30 (5 mins ago) In-use 5 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21383072540 2026/04/30 4:20:30 (5 mins ago) In-use 5 mins Korea Republic of Japan 106.146.x.x OpenVPN In-use
VPN-21383072539 2026/04/30 4:20:30 (5 mins ago) In-use 5 mins United States Japan 126.46.x.x OpenVPN In-use
VPN-21383072538 2026/04/30 4:20:30 (5 mins ago) In-use 5 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21383072537 2026/04/30 4:20:30 (5 mins ago) In-use 5 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21383072536 2026/04/30 4:20:30 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21383072535 2026/04/30 4:20:30 (5 mins ago) In-use 5 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21383072534 2026/04/30 4:20:30 (5 mins ago) In-use 5 mins Brazil Malaysia 175.139.x.x OpenVPN In-use
VPN-21383072533 2026/04/30 4:20:30 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21383072532 2026/04/30 4:20:29 (5 mins ago) In-use 5 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21383072531 2026/04/30 4:20:29 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21383072530 2026/04/30 4:20:29 (5 mins ago) In-use 5 mins Germany Korea Republic of 14.43.x.x MS-SSTP In-use
VPN-21383072529 2026/04/30 4:20:29 (5 mins ago) In-use 5 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21383072528 2026/04/30 4:20:29 (5 mins ago) In-use 5 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21383072527 2026/04/30 4:20:29 (5 mins ago) In-use 5 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21383072526 2026/04/30 4:20:29 (5 mins ago) In-use 5 mins Germany Korea Republic of 222.118.x.x MS-SSTP In-use
VPN-21383072525 2026/04/30 4:20:29 (5 mins ago) In-use 5 mins Ghana Japan 126.224.x.x OpenVPN In-use
VPN-21383072524 2026/04/30 4:20:29 (5 mins ago) In-use 5 mins Korea Republic of Thailand 171.7.x.x MS-SSTP In-use
VPN-21383072523 2026/04/30 4:20:29 (5 mins ago) In-use 5 mins Netherlands Japan 219.100.x.x OpenVPN In-use
VPN-21383072522 2026/04/30 4:20:29 (5 mins ago) In-use 5 mins Japan Korea Republic of 175.209.x.x OpenVPN In-use
VPN-21383072521 2026/04/30 4:20:28 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21383072520 2026/04/30 4:20:28 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21383072519 2026/04/30 4:20:28 (5 mins ago) In-use 5 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21383072518 2026/04/30 4:20:28 (5 mins ago) In-use 5 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21383072517 2026/04/30 4:20:28 (5 mins ago) In-use 5 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21383072516 2026/04/30 4:20:28 (5 mins ago) In-use 5 mins Hong Kong Japan 219.100.x.x L2TP/IPsec In-use
VPN-21383072515 2026/04/30 4:20:28 (5 mins ago) In-use 5 mins United States Japan 153.232.x.x OpenVPN In-use
VPN-21383072514 2026/04/30 4:20:28 (5 mins ago) In-use 5 mins Kenya Japan 219.100.x.x OpenVPN In-use
VPN-21383072513 2026/04/30 4:20:27 (5 mins ago) In-use 5 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21383072512 2026/04/30 4:20:27 (5 mins ago) In-use 5 mins Nigeria Brazil 179.154.x.x OpenVPN In-use
VPN-21383072511 2026/04/30 4:20:27 (5 mins ago) In-use 5 mins China Japan 219.100.x.x L2TP/IPsec In-use
VPN-21383072510 2026/04/30 4:20:27 (5 mins ago) In-use 5 mins Thailand Japan 219.100.x.x MS-SSTP In-use
VPN-21383072509 2026/04/30 4:20:27 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21383072508 2026/04/30 4:20:27 (5 mins ago) 4:20:31 0 mins Ukraine Japan 219.100.x.x OpenVPN 0.01 MB
VPN-21383072507 2026/04/30 4:20:27 (5 mins ago) In-use 5 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21383072506 2026/04/30 4:20:27 (5 mins ago) In-use 5 mins Libyan Arab Jamahiriya Japan 219.100.x.x OpenVPN In-use
VPN-21383072505 2026/04/30 4:20:26 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21383072504 2026/04/30 4:20:26 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21383072503 2026/04/30 4:20:26 (5 mins ago) In-use 5 mins Bangladesh Japan 219.100.x.x L2TP/IPsec In-use
VPN-21383072502 2026/04/30 4:20:26 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21383072501 2026/04/30 4:20:26 (5 mins ago) In-use 5 mins Germany Korea Republic of 175.207.x.x MS-SSTP In-use
VPN-21383072500 2026/04/30 4:20:25 (5 mins ago) In-use 5 mins Kazakhstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21383072499 2026/04/30 4:20:25 (5 mins ago) In-use 5 mins Germany Korea Republic of 121.129.x.x MS-SSTP In-use
VPN-21383072498 2026/04/30 4:20:25 (5 mins ago) 4:20:38 0 mins Russian Federation Japan 126.235.x.x MS-SSTP 0.00 MB
VPN-21383072497 2026/04/30 4:20:25 (5 mins ago) In-use 5 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21383072496 2026/04/30 4:20:25 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21383072495 2026/04/30 4:20:25 (5 mins ago) In-use 5 mins Thailand Japan 219.100.x.x L2TP/IPsec In-use
VPN-21383072494 2026/04/30 4:20:25 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21383072493 2026/04/30 4:20:25 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21383072492 2026/04/30 4:20:25 (5 mins ago) In-use 5 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21383072491 2026/04/30 4:20:25 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21383072490 2026/04/30 4:20:24 (5 mins ago) In-use 5 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21383072489 2026/04/30 4:20:24 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21383072488 2026/04/30 4:20:24 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21383072487 2026/04/30 4:20:24 (5 mins ago) In-use 5 mins Korea Republic of Korea Republic of 175.207.x.x OpenVPN In-use
VPN-21383072486 2026/04/30 4:20:24 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21383072485 2026/04/30 4:20:24 (5 mins ago) In-use 5 mins Colombia Japan 219.100.x.x OpenVPN In-use
VPN-21383072484 2026/04/30 4:20:24 (5 mins ago) In-use 5 mins Malaysia Japan 219.100.x.x OpenVPN In-use
VPN-21383072483 2026/04/30 4:20:24 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21383072482 2026/04/30 4:20:24 (5 mins ago) 4:20:43 0 mins New Zealand Japan 219.100.x.x OpenVPN 0.10 MB
VPN-21383072481 2026/04/30 4:20:24 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21383072480 2026/04/30 4:20:24 (5 mins ago) In-use 5 mins United States Korea Republic of 221.160.x.x SoftEther VPN (UDP) In-use
VPN-21383072479 2026/04/30 4:20:23 (5 mins ago) In-use 5 mins Portugal Japan 219.100.x.x OpenVPN In-use
VPN-21383072478 2026/04/30 4:20:23 (5 mins ago) In-use 5 mins Ethiopia Japan 219.100.x.x OpenVPN In-use
VPN-21383072477 2026/04/30 4:20:23 (5 mins ago) In-use 5 mins Indonesia Japan 116.82.x.x OpenVPN In-use
VPN-21383072476 2026/04/30 4:20:23 (5 mins ago) In-use 5 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21383072475 2026/04/30 4:20:23 (5 mins ago) In-use 5 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21383072474 2026/04/30 4:20:23 (5 mins ago) 4:20:50 0 mins Belize Korea Republic of 211.196.x.x OpenVPN 0.16 MB
VPN-21383072473 2026/04/30 4:20:23 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21383072472 2026/04/30 4:20:23 (5 mins ago) In-use 5 mins China Japan 219.100.x.x L2TP/IPsec In-use
VPN-21383072471 2026/04/30 4:20:23 (5 mins ago) In-use 5 mins Korea Republic of Japan 115.36.x.x OpenVPN In-use
VPN-21383072470 2026/04/30 4:20:23 (5 mins ago) In-use 5 mins Mexico Japan 219.100.x.x OpenVPN In-use
VPN-21383072469 2026/04/30 4:20:23 (5 mins ago) In-use 5 mins European Union Japan 219.100.x.x OpenVPN In-use
VPN-21383072468 2026/04/30 4:20:23 (5 mins ago) In-use 5 mins Pakistan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21383072467 2026/04/30 4:20:23 (5 mins ago) In-use 5 mins France Japan 149.54.x.x OpenVPN In-use
VPN-21383072466 2026/04/30 4:20:22 (5 mins ago) In-use 5 mins Japan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21383072465 2026/04/30 4:20:22 (5 mins ago) In-use 5 mins Japan Japan 126.224.x.x OpenVPN In-use
VPN-21383072464 2026/04/30 4:20:22 (5 mins ago) In-use 5 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21383072463 2026/04/30 4:20:22 (5 mins ago) In-use 5 mins Myanmar Japan 219.100.x.x OpenVPN In-use
VPN-21383072462 2026/04/30 4:20:22 (5 mins ago) In-use 5 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21383072461 2026/04/30 4:20:22 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21383072460 2026/04/30 4:20:22 (5 mins ago) In-use 5 mins Mexico Japan 219.100.x.x OpenVPN In-use
VPN-21383072459 2026/04/30 4:20:22 (5 mins ago) In-use 5 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21383072458 2026/04/30 4:20:21 (5 mins ago) In-use 5 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21383072457 2026/04/30 4:20:21 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21383072456 2026/04/30 4:20:21 (5 mins ago) In-use 5 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21383072455 2026/04/30 4:20:21 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21383072454 2026/04/30 4:20:21 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21383072453 2026/04/30 4:20:21 (5 mins ago) In-use 5 mins Malaysia Taiwan 114.35.x.x SoftEther VPN (TCP) In-use
VPN-21383072452 2026/04/30 4:20:21 (5 mins ago) In-use 5 mins Algeria Japan 59.138.x.x SoftEther VPN (TCP) In-use
VPN-21383072451 2026/04/30 4:20:21 (5 mins ago) In-use 5 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21383072450 2026/04/30 4:20:21 (5 mins ago) In-use 5 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21383072449 2026/04/30 4:20:21 (5 mins ago) In-use 5 mins Nigeria United States 158.247.x.x OpenVPN In-use
VPN-21383072448 2026/04/30 4:20:20 (5 mins ago) In-use 5 mins Ukraine Korea Republic of 211.227.x.x OpenVPN In-use
VPN-21383072447 2026/04/30 4:20:20 (5 mins ago) In-use 5 mins France Korea Republic of 121.149.x.x OpenVPN In-use
VPN-21383072446 2026/04/30 4:20:20 (5 mins ago) In-use 5 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21383072445 2026/04/30 4:20:20 (5 mins ago) In-use 5 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21383072444 2026/04/30 4:20:20 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21383072443 2026/04/30 4:20:20 (5 mins ago) In-use 5 mins Philippines Japan 219.100.x.x OpenVPN In-use
VPN-21383072442 2026/04/30 4:20:20 (5 mins ago) In-use 5 mins Japan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21383072441 2026/04/30 4:20:20 (5 mins ago) In-use 5 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21383072440 2026/04/30 4:20:20 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21383072439 2026/04/30 4:20:20 (5 mins ago) In-use 5 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21383072438 2026/04/30 4:20:20 (5 mins ago) In-use 5 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21383072437 2026/04/30 4:20:20 (5 mins ago) In-use 5 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21383072436 2026/04/30 4:20:19 (5 mins ago) In-use 5 mins Israel Japan 219.100.x.x OpenVPN In-use
VPN-21383072435 2026/04/30 4:20:19 (5 mins ago) In-use 5 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21383072434 2026/04/30 4:20:19 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21383072433 2026/04/30 4:20:19 (5 mins ago) In-use 5 mins Taiwan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21383072432 2026/04/30 4:20:19 (5 mins ago) In-use 5 mins Viet Nam Korea Republic of 222.118.x.x OpenVPN In-use
VPN-21383072431 2026/04/30 4:20:18 (5 mins ago) 4:20:38 0 mins United Kingdom Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21383072430 2026/04/30 4:20:18 (5 mins ago) 4:20:45 0 mins Argentina Japan 219.100.x.x OpenVPN 0.71 MB
VPN-21383072429 2026/04/30 4:20:18 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21383072428 2026/04/30 4:20:18 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21383072427 2026/04/30 4:20:18 (5 mins ago) In-use 5 mins Pakistan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21383072426 2026/04/30 4:20:18 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21383072425 2026/04/30 4:20:18 (5 mins ago) In-use 5 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21383072424 2026/04/30 4:20:18 (5 mins ago) In-use 5 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21383072423 2026/04/30 4:20:18 (5 mins ago) In-use 5 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21383072422 2026/04/30 4:20:18 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21383072421 2026/04/30 4:20:18 (5 mins ago) In-use 5 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21383072420 2026/04/30 4:20:18 (5 mins ago) In-use 5 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21383072419 2026/04/30 4:20:18 (5 mins ago) In-use 5 mins Viet Nam Japan 60.119.x.x OpenVPN In-use
VPN-21383072418 2026/04/30 4:20:18 (5 mins ago) In-use 5 mins Japan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21383072417 2026/04/30 4:20:18 (5 mins ago) In-use 5 mins Hong Kong Japan 219.100.x.x L2TP/IPsec In-use
VPN-21383072416 2026/04/30 4:20:18 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21383072415 2026/04/30 4:20:17 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21383072414 2026/04/30 4:20:17 (5 mins ago) 4:20:45 0 mins India Japan 219.100.x.x MS-SSTP 21.90 MB
VPN-21383072413 2026/04/30 4:20:17 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21383072412 2026/04/30 4:20:17 (5 mins ago) In-use 5 mins Ecuador Japan 219.100.x.x OpenVPN In-use
