VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,383,092,987 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/04/30.
Total transferred traffic through VPN is 914,567.78 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  128,369,317.9 GB  583,424,788
2 Iran (ISLAMIC Republic Of)  98,479,685.3 GB  5,310,338,759
3 Russian Federation  87,484,952.5 GB  1,387,658,651
4 Japan  66,906,261.0 GB  691,492,298
5 United States  52,302,846.9 GB  1,082,074,818
6 Taiwan  50,101,538.4 GB  787,680,432
7 France  45,954,149.8 GB  587,259,854
8 Indonesia  37,970,605.8 GB  885,253,621
9 India  35,528,736.0 GB  766,123,838
10 China  29,441,541.9 GB  770,624,581
11 Viet Nam  29,065,470.3 GB  494,655,287
12 Thailand  19,260,822.2 GB  343,543,365
13 United Arab Emirates  15,523,499.2 GB  516,119,681
14 Hong Kong  14,562,133.2 GB  235,678,364
15 Myanmar  12,786,307.7 GB  224,031,067
16 Philippines  12,772,560.7 GB  314,428,769
17 Malaysia  11,745,479.3 GB  139,226,525
18 Turkmenistan  11,433,746.1 GB  153,752,056
19 Bangladesh  9,455,537.9 GB  386,987,235
20 Ukraine  9,285,770.5 GB  530,868,254
21 Canada  7,992,037.2 GB  81,783,889
22 Saudi Arabia  7,857,901.7 GB  107,629,900
23 Germany  7,780,909.3 GB  239,929,779
24 Turkey  6,654,598.9 GB  97,744,777
25 Singapore  6,610,168.0 GB  379,312,247
26 Iraq  5,638,958.4 GB  224,305,633
27 Australia  5,495,770.7 GB  112,148,333
28 Brazil  5,199,488.4 GB  1,364,716,904
29 United Kingdom  5,167,058.1 GB  125,907,448
30 Lao People's Democratic Republic  4,428,215.9 GB  72,986,446
31 Pakistan  4,306,053.4 GB  104,026,101
32 Nigeria  3,615,482.2 GB  433,364,434
33 Cambodia  3,153,915.4 GB  91,959,183
34 Kenya  3,046,964.6 GB  182,845,317
35 Mexico  2,441,004.2 GB  43,481,571
36 Argentina  2,132,940.1 GB  30,527,671
37 Oman  1,987,131.1 GB  36,138,490
38 Spain  1,934,903.3 GB  20,978,625
39 Netherlands  1,895,509.6 GB  50,096,427
40 Armenia  1,452,940.1 GB  4,863,977
41 Egypt  1,347,354.1 GB  37,423,587
42 Qatar  1,330,317.1 GB  18,780,353
43 Algeria  1,324,781.2 GB  36,702,063
44 Nepal  1,321,567.6 GB  19,620,285
45 Syrian Arab Republic  1,279,097.3 GB  234,928,234
46 Jordan  1,268,263.2 GB  25,250,165
47 Italy  1,214,457.8 GB  14,761,563
48 Somalia  1,131,763.6 GB  51,118,619
49 Kyrgyzstan  1,118,171.0 GB  12,547,759
50 New Zealand  1,117,883.9 GB  14,883,920
51 Macau  1,044,660.5 GB  18,955,610
52 Sudan  1,042,596.3 GB  39,189,435
53 Kazakhstan  1,023,977.8 GB  14,956,891
54 Colombia  1,013,494.0 GB  19,525,254
55 Sweden  991,300.3 GB  17,099,367
56 Ghana  935,882.7 GB  55,146,276
57 Austria  924,588.9 GB  14,532,477
58 Venezuela  841,503.7 GB  25,641,691
59 Chile  811,674.2 GB  14,040,354
60 Belarus  808,984.9 GB  21,476,333
61 Romania  779,289.0 GB  13,383,802
62 Peru  761,660.6 GB  10,526,851
63 Ethiopia  745,641.1 GB  38,754,678
64 Cote D'ivoire  735,836.3 GB  9,912,358
65 Mongolia  692,660.2 GB  11,281,255
66 Libyan Arab Jamahiriya  672,615.8 GB  19,001,479
67 Kuwait  665,520.7 GB  10,258,498
68 Morocco  646,751.7 GB  25,193,893
69 Poland  627,415.0 GB  8,760,363
70 Azerbaijan  594,867.3 GB  10,526,007
71 Latvia  586,554.4 GB  3,002,502
72 Yemen  574,737.9 GB  19,568,942
73 Ecuador  563,796.0 GB  53,535,738
74 Norway  542,228.1 GB  4,677,978
75 Switzerland  512,913.0 GB  35,863,759
76 Palestinian Territory Occupied  498,151.5 GB  12,366,972
77 Belgium  468,520.0 GB  6,246,668
78 South Africa  458,338.1 GB  16,947,010
79 Finland  433,972.6 GB  3,891,091
80 Tanzania United Republic of  418,515.8 GB  10,604,590
81 Afghanistan  400,864.0 GB  14,893,122
82 Israel  398,366.6 GB  9,005,645
83 Uganda  371,759.6 GB  18,894,424
84 Portugal  364,576.1 GB  5,765,171
85 Denmark  329,564.3 GB  3,014,286
86 Lithuania  318,898.5 GB  4,045,621
87 Hungary  316,490.9 GB  4,819,944
88 Gabon  314,708.8 GB  3,106,646
89 Czech Republic  314,470.8 GB  4,904,905
90 Georgia  292,102.3 GB  3,520,255
91 Guinea  281,304.0 GB  8,594,268
92 Greece  261,944.4 GB  3,728,039
93 Sri Lanka  252,055.5 GB  6,454,553
94 Bahrain  224,373.3 GB  3,611,457
95 Tunisia  216,404.2 GB  6,047,058
96 Brunei Darussalam  210,878.7 GB  1,598,118
97 Bulgaria  210,001.5 GB  4,105,777
98 Dominican Republic  208,805.5 GB  6,864,906
99 Lebanon  202,284.3 GB  9,005,457
100 Guatemala  201,853.4 GB  4,369,531
101 Uzbekistan  201,023.8 GB  4,002,175
102 Serbia  197,057.9 GB  3,532,592
103 Panama  182,462.5 GB  4,947,371
104 Bolivia  180,725.4 GB  3,190,801
105 Djibouti  162,580.1 GB  4,242,177
106 Paraguay  154,503.4 GB  2,063,954
107 Ireland  135,446.2 GB  1,874,836
108 Slovenia  132,360.9 GB  1,544,626
109 Croatia (LOCAL Name: Hrvatska)  113,801.3 GB  1,126,237
110 Costa Rica  113,611.3 GB  1,696,111
111 Slovakia (SLOVAK Republic)  109,627.8 GB  1,228,865
112 Moldova Republic of  106,163.3 GB  2,671,142
113 Albania  103,453.3 GB  2,335,929
114 Cuba  103,287.0 GB  2,688,515
115 Bosnia and Herzegowina  102,762.3 GB  933,413
116 Mauritius  98,617.7 GB  1,315,621
117 Jamaica  90,775.4 GB  2,067,462
118 Bhutan  81,096.5 GB  1,679,479
119 Estonia  80,280.6 GB  1,048,287
120 Uruguay  76,165.1 GB  1,118,111
121 Luxembourg  60,849.1 GB  1,319,127
122 Honduras  60,196.7 GB  1,394,644
123 Benin  59,885.5 GB  6,909,021
124 Antigua and Barbuda  58,315.6 GB  1,621,539
125 Cyprus  54,895.2 GB  5,262,386
126 Togo  53,824.1 GB  1,412,803
127 Maldives  51,916.5 GB  902,994
128 Senegal  51,312.0 GB  1,940,470
129 Guam  50,572.3 GB  980,254
130 Northern Mariana Islands  43,081.6 GB  267,695
131 Macedonia  41,895.6 GB  653,131
132 Trinidad and Tobago  41,700.6 GB  637,584
133 Rwanda  41,542.9 GB  1,339,014
134 Korea Democratic People's Republic of  39,694.4 GB  299,502
135 Cameroon  36,474.0 GB  3,200,607
136 Timor-leste  33,933.1 GB  736,608
137 Mozambique  33,305.4 GB  2,388,102
138 El Salvador  32,838.8 GB  870,228
139 Fiji  29,655.9 GB  816,957
140 Barbados  28,636.9 GB  346,344
141 Madagascar  28,546.9 GB  750,783
142 Nicaragua  26,992.4 GB  521,265
143 Malta  26,568.3 GB  502,360
144 Namibia  25,299.4 GB  750,431
145 Tajikistan  24,946.1 GB  1,199,173
146 Iceland  24,896.7 GB  751,214
147 Puerto Rico  24,181.6 GB  647,101
148 Palau  23,977.9 GB  185,611
149 Reunion  23,285.4 GB  93,576
150 Seychelles  22,136.7 GB  3,415,009
151 Chad  21,498.9 GB  4,514,351
152 Congo The Democratic Republic of The  21,281.0 GB  1,446,339
153 Angola  20,530.6 GB  732,856
154 Mali  18,288.4 GB  1,060,971
155 Burkina Faso  18,100.6 GB  1,562,566
156 Montenegro  17,682.3 GB  370,609
157 Bahamas  17,575.0 GB  345,599
158 Mauritania  17,531.0 GB  529,838
159 Zambia  16,209.8 GB  654,101
160 Zimbabwe  15,948.7 GB  2,281,178
161 Saint Lucia  14,978.6 GB  180,966
162 Guyana  13,903.5 GB  299,151
163 Malawi  13,198.4 GB  189,390
164 Papua New Guinea  12,670.2 GB  193,936
165 Suriname  11,180.9 GB  310,254
166 Samoa  9,849.0 GB  21,132
167 New Caledonia  9,691.0 GB  127,683
168 Haiti  9,211.8 GB  388,087
169 French Polynesia  8,887.8 GB  185,508
170 Belize  8,820.3 GB  515,183
171 Gambia  8,479.4 GB  3,636,447
172 Aruba  8,373.7 GB  92,544
173 Botswana  8,275.4 GB  190,833
174 Saint Vincent and The Grenadines  7,854.1 GB  99,590
175 Curacao  6,869.3 GB  132,315
176 Liberia  6,556.6 GB  551,265
177 Marshall Islands  6,206.0 GB  59,540
178 South Sudan  6,201.8 GB  337,416
179 Dominica  5,281.1 GB  293,950
180 Martinique  5,227.0 GB  74,804
181 Vanuatu  5,216.7 GB  275,015
182 Equatorial Guinea  5,152.3 GB  315,827
183 Congo  4,518.2 GB  123,034
184 Grenada  3,872.3 GB  87,026
185 Bermuda  3,569.7 GB  20,106
186 Wallis and Futuna Islands  3,563.0 GB  3,954
187 Monaco  3,393.0 GB  37,070
188 Guadeloupe  3,035.6 GB  42,958
189 Andorra  2,947.6 GB  72,082
190 Comoros  2,944.2 GB  51,482
191 Sierra Leone  2,882.3 GB  111,039
192 Cape Verde  2,777.5 GB  128,882
193 Cayman Islands  2,528.6 GB  57,184
194 Tonga  2,307.1 GB  164,631
195 Swaziland  2,265.8 GB  84,969
196 American Samoa  2,133.9 GB  47,781
197 Sint Maarten  2,016.6 GB  51,131
198 Micronesia Federated States of  1,973.6 GB  88,306
199 Burundi  1,957.8 GB  195,367
200 Niger  1,952.1 GB  141,713
201 Solomon Islands  1,825.2 GB  75,071
202 Virgin Islands (U.S.)  1,728.6 GB  21,869
203 Faroe Islands  1,683.6 GB  29,774
204 Gibraltar  1,588.4 GB  39,125
205 Turks and Caicos Islands  1,189.0 GB  24,606
206 Lesotho  1,137.1 GB  55,921
207 Virgin Islands (BRITISH)  1,102.7 GB  33,620
208 Saint Kitts and Nevis  969.4 GB  13,917
209 Jersey  965.5 GB  26,541
210 Guinea-bissau  718.9 GB  29,784
211 Tuvalu  588.6 GB  14,935
212 Bonaire  561.9 GB  9,760
213 San Marino  522.0 GB  5,270
214 Eritrea  485.4 GB  14,428
215 Isle of Man  305.3 GB  11,791
216 Liechtenstein  293.6 GB  6,419
217 Sao Tome and Principe  266.2 GB  9,787
218 Central African Republic  180.5 GB  18,296
219 Anguilla  166.0 GB  5,215
220 Nauru  151.3 GB  36,566
221 Saint Martin  120.6 GB  5,977
222 Kiribati  97.6 GB  5,300
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.6 GB  1,732
225 Cook Islands  58.4 GB  1,728
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.0 GB  1,858
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.7 GB  33
231 Holy See (VATICAN City State)  2.2 GB  93
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  21
234 Montserrat  0.0 GB  4